Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Average |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Width | 77.6 mm | 78.1 mm |
Height | 160.7 mm | 158.4 mm |
Weight | 240 g | 202 g |
Thickness | 7.85 mm | 7.5 mm |
Volume | 97.89 cm³ | 92.78 cm³ |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Resolution | 1290 x 2796 px | 1080 x 1920 px |
Density | 460 ppi | 401 ppi |
Size | 6.7 inches | 5.5 inches |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Battery capacity | 4323 mAh | 2675 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 29 h | 17.2 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 3 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Pro Max | iPhone 8 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.