Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Average |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Width | 71.5 mm | 71.5 mm |
Height | 146.7 mm | 147.5 mm |
Weight | 174 g | 206 g |
Thickness | 7.8 mm | 7.85 mm |
Volume | 81.81 cm³ | 82.79 cm³ |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Resolution | 1170 x 2532 px | 1179 x 2556 px |
Density | 460 ppi | 460 ppi |
Size | 6.1 inches | 6.1 inches |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 20 h | 23 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Maximum storage | 512 GB | 1 TB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 6 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 | Apple iPhone 14 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.