Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Average |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Width | 76.7 mm | 78.1 mm |
Height | 159.9 mm | 163.4 mm |
Weight | 221 g | 233 g |
Thickness | 8.3 mm | 8.9 mm |
Volume | 101.79 cm³ | 113.58 cm³ |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Resolution | 1290 x 2796 px | 1440 x 3088 px |
Density | 460 ppi | 501 ppi |
Size | 6.7 inches | 6.8 inches |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Battery capacity | 4441 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
CPU frequency | 3.78 GHz | 3.2 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 200 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Apple iPhone 15 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.