Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Average |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Width | 247.6 mm | 240 mm |
Height | 178.5 mm | 169.5 mm |
Weight | 460 g | 444 g |
Thickness | 6.1 mm | 6.1 mm |
Volume | 269.6 cm³ | 248.15 cm³ |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Resolution | 1640 x 2360 px | 1536 x 2048 px |
Density | 264 ppi | 264 ppi |
Size | 10.9 inches | 9.7 inches |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 3.1 GHz | 1.5 GHz |
Number of processor cores | 6 | 3 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | No | No |
LTE support | Yes | Yes |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Front camera resolution | 7 MP | 1 MP |
Main camera resolution | 12 MP | 8 MP |
Flash | No | No |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 1080 px |
Apple iPad Air (2020) | Apple iPad Air 2 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.