Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Average |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Width | 247.6 mm | 247.6 mm |
Height | 178.5 mm | 178.5 mm |
Weight | 460 g | 470 g |
Thickness | 6.1 mm | 5.9 mm |
Volume | 269.6 cm³ | 260.76 cm³ |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Resolution | 1640 x 2360 px | 2388 x 1668 px |
Density | 264 ppi | 265 ppi |
Size | 10.9 inches | 11 inches |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Battery life | 9 h | 9 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Maximum storage | 256 GB | 2 TB |
CPU frequency | 3.1 GHz | 3.2 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 4 GB | 16 GB |
5G support | No | Yes |
LTE support | Yes | No |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Front camera resolution | 7 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Optical zoom | No | Yes |
Flash | No | Yes |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPad Air (2020) | Apple iPad Pro 11 (2021) | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 5 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.