Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Average |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Width | 247.6 mm | 280.6 mm |
Height | 178.5 mm | 214.9 mm |
Weight | 462 g | 641 g |
Thickness | 6.1 mm | 5.9 mm |
Volume | 269.6 cm³ | 355.78 cm³ |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Resolution | 1640 x 2360 px | 2732 x 2048 px |
Density | 264 ppi | 264 ppi |
Size | 10.9 inches | 12.9 inches |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Battery life | 10 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
External memory slot | No | No |
RAM capacity | 8 GB | 6 GB |
5G support | Yes | No |
LTE support | No | Yes |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Flash | No | Yes |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 5 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.