Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Average |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Width | 247.6 mm | 280.6 mm |
Height | 178.5 mm | 214.9 mm |
Weight | 470 g | 641 g |
Thickness | 5.9 mm | 5.9 mm |
Volume | 260.76 cm³ | 355.78 cm³ |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Resolution | 2388 x 1668 px | 2732 x 2048 px |
Density | 265 ppi | 264 ppi |
Size | 11 inches | 12.9 inches |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Battery capacity | 7538 mAh | 9720 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Battery life | 9 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Maximum storage | 2 TB | 128 GB |
External memory slot | No | No |
RAM capacity | 16 GB | 6 GB |
5G support | Yes | No |
LTE support | No | Yes |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 5 | 5 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.