Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Average |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Width | 78.1 mm | 64.2 mm |
Height | 160.8 mm | 131.5 mm |
Weight | 203 g | 135 g |
Thickness | 7.8 mm | 7.4 mm |
Volume | 97.96 cm³ | 62.47 cm³ |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Resolution | 1284 x 2778 px | 1080 x 2340 px |
Density | 458 ppi | 476 ppi |
Size | 6.7 inches | 5.4 inches |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 26 h | 12.4 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 3.2 GHz | 3.1 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 4 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Plus | iPhone 12 Mini | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.