Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Average |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Width | 77.6 mm | 76.7 mm |
Height | 160.7 mm | 159.9 mm |
Weight | 240 g | 221 g |
Thickness | 7.85 mm | 8.3 mm |
Volume | 97.89 cm³ | 101.79 cm³ |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Resolution | 1290 x 2796 px | 1290 x 2796 px |
Density | 460 ppi | 460 ppi |
Size | 6.7 inches | 6.7 inches |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Battery capacity | 4323 mAh | 4441 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 29 h | 29 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.