Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Average |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Width | 77.6 mm | 77.8 mm |
Height | 160.7 mm | 158 mm |
Weight | 240 g | 226 g |
Thickness | 7.85 mm | 8.1 mm |
Volume | 97.89 cm³ | 99.57 cm³ |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Resolution | 1290 x 2796 px | 1242 x 2688 px |
Density | 460 ppi | 458 ppi |
Size | 6.7 inches | 6.5 inches |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Battery capacity | 4323 mAh | 3969 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 29 h | 20 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 4 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.