Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Average |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Width | 77.6 mm | 64.2 mm |
Height | 160.7 mm | 131.5 mm |
Weight | 240 g | 135 g |
Thickness | 7.85 mm | 7.4 mm |
Volume | 97.89 cm³ | 62.47 cm³ |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Resolution | 1290 x 2796 px | 1080 x 2340 px |
Density | 460 ppi | 476 ppi |
Size | 6.7 inches | 5.4 inches |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Battery capacity | 4323 mAh | 2227 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 29 h | 12.4 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 4 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Pro Max | iPhone 12 Mini | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.