Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Average |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Width | 70.6 mm | 78.1 mm |
Height | 146.6 mm | 160.8 mm |
Weight | 187 g | 240 g |
Thickness | 8.3 mm | 7.65 mm |
Volume | 85.9 cm³ | 96.07 cm³ |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Resolution | 1179 x 2556 px | 1284 x 2778 px |
Density | 460 ppi | 458 ppi |
Size | 6.1 inches | 6.7 inches |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Battery capacity | 3274 mAh | 4373 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
CPU frequency | 3.78 GHz | 3.2 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 15 Pro | iPhone 13 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.