Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Average | 4.3/5 (8) | 4.4/5 (63) |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Width | 68.7 mm | 78.1 mm |
Height | 147.7 mm | 158.4 mm |
Weight | 163 g | 202 g |
Thickness | 8.5 mm | 7.5 mm |
Volume | 86.25 cm³ | 92.78 cm³ |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Resolution | 1440 x 2960 px | 1080 x 1920 px |
Density | 570 ppi | 401 ppi |
Size | 5.8 inches | 5.5 inches |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Battery capacity | 3000 mAh | 2675 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 24 h | 17.2 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.53 GHz |
Number of processor cores | 8 | 6 |
External memory slot | Yes | No |
RAM capacity | 4 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
Head SAR | 0.32W/kg | 0.94W/kg |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Front camera resolution | 8 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S9 | iPhone 8 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.