iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Average |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Width | 71.4 mm | 77.8 mm |
Height | 144 mm | 158 mm |
Weight | 188 g | 226 g |
Thickness | 8.1 mm | 8.1 mm |
Volume | 83.28 cm³ | 99.57 cm³ |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Resolution | 1125 x 2436 px | 1242 x 2688 px |
Density | 458 ppi | 458 ppi |
Size | 5.8 inches | 6.5 inches |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Battery capacity | 3046 mAh | 3969 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 18 h | 20 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
CPU frequency | 2.65 GHz | 2.65 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 4 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.