iPhone 11 Pro | iPhone 8 | |
---|---|---|
Average |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Width | 71.4 mm | 67.3 mm |
Height | 144 mm | 138.4 mm |
Weight | 188 g | 148 g |
Thickness | 8.1 mm | 7.3 mm |
Volume | 83.28 cm³ | 67.99 cm³ |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Resolution | 1125 x 2436 px | 750 x 1334 px |
Density | 458 ppi | 326 ppi |
Size | 5.8 inches | 4.7 inches |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Battery capacity | 3046 mAh | 1821 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 18 h | 12.5 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.65 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 Pro | iPhone 8 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.