iPhone 11 | iPhone 12 | |
---|---|---|
Average |
iPhone 11 | iPhone 12 | |
---|---|---|
Width | 75.7 mm | 71.5 mm |
Height | 150.9 mm | 146.7 mm |
Weight | 194 g | 164 g |
Thickness | 8.3 mm | 7.4 mm |
Volume | 94.81 cm³ | 77.62 cm³ |
iPhone 11 | iPhone 12 | |
---|---|---|
Resolution | 828 x 1792 px | 1170 x 2532 px |
Density | 326 ppi | 460 ppi |
Size | 6.1 inches | 6.1 inches |
iPhone 11 | iPhone 12 | |
---|---|---|
Battery capacity | 3110 mAh | 2815 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 | iPhone 12 | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.65 GHz | 3.1 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 4 GB |
5G support | No | Yes |
LTE support | Yes | Yes |
iPhone 11 | iPhone 12 | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 | iPhone 12 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.