iPhone 11 | iPhone 8 Plus | |
---|---|---|
Average |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Width | 75.7 mm | 78.1 mm |
Height | 150.9 mm | 158.4 mm |
Weight | 194 g | 202 g |
Thickness | 8.3 mm | 7.5 mm |
Volume | 94.81 cm³ | 92.78 cm³ |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Resolution | 828 x 1792 px | 1080 x 1920 px |
Density | 326 ppi | 401 ppi |
Size | 6.1 inches | 5.5 inches |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Battery capacity | 3110 mAh | 2675 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.65 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 | iPhone 8 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.