iPhone 11 | iPhone SE | |
---|---|---|
Average |
iPhone 11 | iPhone SE | |
---|---|---|
Width | 75.7 mm | 58.6 mm |
Height | 150.9 mm | 123.8 mm |
Weight | 194 g | 113 g |
Thickness | 8.3 mm | 7.6 mm |
Volume | 94.81 cm³ | 55.14 cm³ |
iPhone 11 | iPhone SE | |
---|---|---|
Resolution | 828 x 1792 px | 640 x 1136 px |
Density | 326 ppi | 326 ppi |
Size | 6.1 inches | 4 inches |
iPhone 11 | iPhone SE | |
---|---|---|
Battery capacity | 3110 mAh | 1642 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | No |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 11 | iPhone SE | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 2.65 GHz | 1.84 GHz |
Number of processor cores | 6 | 2 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 11 | iPhone SE | |
---|---|---|
Front camera resolution | 12 MP | 1 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 11 | iPhone SE | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.