iPhone 12 Mini | iPhone SE | |
---|---|---|
Average |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Width | 64.2 mm | 58.6 mm |
Height | 131.5 mm | 123.8 mm |
Weight | 135 g | 113 g |
Thickness | 7.4 mm | 7.6 mm |
Volume | 62.47 cm³ | 55.14 cm³ |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Resolution | 1080 x 2340 px | 640 x 1136 px |
Density | 476 ppi | 326 ppi |
Size | 5.4 inches | 4 inches |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Battery capacity | 2227 mAh | 1642 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | No |
Ultra power saving mode | No | No |
Battery life | 12.4 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 3.1 GHz | 1.84 GHz |
Number of processor cores | 6 | 2 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Front camera resolution | 12 MP | 1 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 12 Mini | iPhone SE | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.