iPhone 12 | iPhone 8 | |
---|---|---|
Average |
iPhone 12 | iPhone 8 | |
---|---|---|
Width | 71.5 mm | 67.3 mm |
Height | 146.7 mm | 138.4 mm |
Weight | 164 g | 148 g |
Thickness | 7.4 mm | 7.3 mm |
Volume | 77.62 cm³ | 67.99 cm³ |
iPhone 12 | iPhone 8 | |
---|---|---|
Resolution | 1170 x 2532 px | 750 x 1334 px |
Density | 460 ppi | 326 ppi |
Size | 6.1 inches | 4.7 inches |
iPhone 12 | iPhone 8 | |
---|---|---|
Battery capacity | 2815 mAh | 1821 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 12 | iPhone 8 | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 3.1 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
iPhone 12 | iPhone 8 | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 12 | iPhone 8 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.