iPhone 13 | iPhone 13 Mini | |
---|---|---|
Average |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Width | 71.5 mm | 64.2 mm |
Height | 146.7 mm | 131.5 mm |
Weight | 174 g | 141 g |
Thickness | 7.6 mm | 7.6 mm |
Volume | 79.72 cm³ | 64.16 cm³ |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Resolution | 1170 x 2532 px | 1080 x 2340 px |
Density | 460 ppi | 476 ppi |
Size | 6.1 inches | 5.4 inches |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Battery capacity | 3240 mAh | 2438 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 19 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
CPU frequency | 3.2 GHz | 3.2 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 4 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 13 | iPhone 13 Mini | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.