iPhone 13 Mini | iPhone XR | |
---|---|---|
Average |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Width | 64.2 mm | 75.7 mm |
Height | 131.5 mm | 150.9 mm |
Weight | 141 g | 194 g |
Thickness | 7.6 mm | 8.3 mm |
Volume | 64.16 cm³ | 94.81 cm³ |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Resolution | 1080 x 2340 px | 828 x 1792 px |
Density | 476 ppi | 326 ppi |
Size | 5.4 inches | 6.1 inches |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Battery capacity | 2438 mAh | 2942 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 3.2 GHz | 2.5 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 3 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 13 Mini | iPhone XR | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.