iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Average |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Width | 78.1 mm | 70.9 mm |
Height | 160.8 mm | 143.6 mm |
Weight | 240 g | 177 g |
Thickness | 7.65 mm | 7.7 mm |
Volume | 96.07 cm³ | 78.4 cm³ |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Resolution | 1284 x 2778 px | 1125 x 2436 px |
Density | 458 ppi | 458 ppi |
Size | 6.7 inches | 5.8 inches |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Battery capacity | 4373 mAh | 2658 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
CPU frequency | 3.2 GHz | 2.5 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 4 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 13 Pro Max | iPhone XS | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.