iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Average |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Width | 71.5 mm | 75.9 mm |
Height | 146.7 mm | 163.9 mm |
Weight | 204 g | 210 g |
Thickness | 7.65 mm | 8.9 mm |
Volume | 80.24 cm³ | 110.72 cm³ |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Resolution | 1170 x 2532 px | 1440 x 3120 px |
Density | 460 ppi | 512 ppi |
Size | 6.1 inches | 6.71 inches |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Battery capacity | 3125 mAh | 5003 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
CPU frequency | 3.2 GHz | 2.8 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 6 GB | 12 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Front camera resolution | 12 MP | 11 MP |
Main camera resolution | 12 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 13 Pro | Pixel 6 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.