iPhone 6s | iPhone SE | |
---|---|---|
Average |
iPhone 6s | iPhone SE | |
---|---|---|
Width | 67.1 mm | 58.6 mm |
Height | 138.3 mm | 123.8 mm |
Weight | 143 g | 113 g |
Thickness | 7.1 mm | 7.6 mm |
Volume | 65.89 cm³ | 55.14 cm³ |
iPhone 6s | iPhone SE | |
---|---|---|
Resolution | 750 x 1334 px | 640 x 1136 px |
Density | 326 ppi | 326 ppi |
Size | 4.7 inches | 4 inches |
iPhone 6s | iPhone SE | |
---|---|---|
Battery capacity | 1715 mAh | 1642 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | No | No |
Ultra power saving mode | No | No |
Battery life | 14 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 6s | iPhone SE | |
---|---|---|
Maximum storage | 128 GB | 128 GB |
CPU frequency | 1.84 GHz | 1.84 GHz |
Number of processor cores | 2 | 2 |
External memory slot | No | No |
RAM capacity | 2 GB | 2 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 6s | iPhone SE | |
---|---|---|
Front camera resolution | 5 MP | 1 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | No |
Optical zoom | No | No |
Flash | Yes | Yes |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 6s | iPhone SE | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.