iPhone 8 | iPhone 8 Plus | |
---|---|---|
Average |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Width | 67.3 mm | 78.1 mm |
Height | 138.4 mm | 158.4 mm |
Weight | 148 g | 202 g |
Thickness | 7.3 mm | 7.5 mm |
Volume | 67.99 cm³ | 92.78 cm³ |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Resolution | 750 x 1334 px | 1080 x 1920 px |
Density | 326 ppi | 401 ppi |
Size | 4.7 inches | 5.5 inches |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Battery capacity | 1821 mAh | 2675 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 12.5 h | 17.2 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.53 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 2 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Front camera resolution | 7 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 8 | iPhone 8 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.